| 04/18/2026 08:11 | |||
|---|---|---|---|
| 2 | Check-In | 19 C | |
| 4.18 V | -60 dBm | Errors: 0 | |
|
Uptime: 11d 6h 38m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 08:11 | |||
|---|---|---|---|
| 1 | Check-In | 22 C | |
| 4.27 V | -65 dBm | Errors: 0 | |
|
Uptime: 4d 5h 39m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 08:06 | |||
|---|---|---|---|
| 2 | Check-In | 18 C | |
| 4.16 V | -59 dBm | Errors: 0 | |
|
Uptime: 11d 6h 33m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 08:06 | |||
|---|---|---|---|
| 1 | Check-In | 21 C | |
| 4.26 V | -66 dBm | Errors: 0 | |
|
Uptime: 4d 5h 34m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 08:01 | |||
|---|---|---|---|
| 2 | Check-In | 18 C | |
| 4.21 V | -60 dBm | Errors: 0 | |
|
Uptime: 11d 6h 28m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 08:00 | |||
|---|---|---|---|
| 1 | Check-In | 20 C | |
| 4.27 V | -67 dBm | Errors: 0 | |
|
Uptime: 4d 5h 29m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:56 | |||
|---|---|---|---|
| 2 | Check-In | 17 C | |
| 4.18 V | -59 dBm | Errors: 0 | |
|
Uptime: 11d 6h 23m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:55 | |||
|---|---|---|---|
| 1 | Check-In | 19 C | |
| 4.26 V | -68 dBm | Errors: 0 | |
|
Uptime: 4d 5h 24m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:51 | |||
|---|---|---|---|
| 2 | Check-In | 16 C | |
| 4.18 V | -59 dBm | Errors: 0 | |
|
Uptime: 11d 6h 18m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:50 | |||
|---|---|---|---|
| 1 | Check-In | 18 C | |
| 4.26 V | -67 dBm | Errors: 0 | |
|
Uptime: 4d 5h 19m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:46 | |||
|---|---|---|---|
| 2 | Check-In | 15 C | |
| 4.18 V | -61 dBm | Errors: 0 | |
|
Uptime: 11d 6h 13m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:45 | |||
|---|---|---|---|
| 1 | Check-In | 17 C | |
| 4.24 V | -66 dBm | Errors: 0 | |
|
Uptime: 4d 5h 14m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:41 | |||
|---|---|---|---|
| 2 | Check-In | 15 C | |
| 4.18 V | -60 dBm | Errors: 0 | |
|
Uptime: 11d 6h 8m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:40 | |||
|---|---|---|---|
| 1 | Check-In | 16 C | |
| 4.25 V | -65 dBm | Errors: 0 | |
|
Uptime: 4d 5h 9m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:36 | |||
|---|---|---|---|
| 2 | Check-In | 14 C | |
| 4.17 V | -59 dBm | Errors: 0 | |
|
Uptime: 11d 6h 3m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:35 | |||
|---|---|---|---|
| 1 | Check-In | 16 C | |
| 4.28 V | -69 dBm | Errors: 0 | |
|
Uptime: 4d 5h 4m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:31 | |||
|---|---|---|---|
| 2 | Check-In | 13 C | |
| 4.18 V | -59 dBm | Errors: 0 | |
|
Uptime: 11d 5h 58m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:30 | |||
|---|---|---|---|
| 1 | Check-In | 15 C | |
| 4.27 V | -69 dBm | Errors: 0 | |
|
Uptime: 4d 4h 59m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:26 | |||
|---|---|---|---|
| 2 | Check-In | 13 C | |
| 4.17 V | -60 dBm | Errors: 0 | |
|
Uptime: 11d 5h 53m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |
| 04/18/2026 07:25 | |||
|---|---|---|---|
| 1 | Check-In | 14 C | |
| 4.27 V | -68 dBm | Errors: 0 | |
|
Uptime: 4d 4h 54m |
Image Updated: 04/15/2026 09:06 | Command Sent: OK | |